Igwe eji eji eriri akpagharị otu
Igwe eji eji eriri akpagharị otu
Anyị na-emepụta ụdị abụọ dị iche iche nke otu ntụgharị stranding igwe:
• Ụdị Cantilever maka spools si dia.500mm ruo dia.1250mm
• Ụdị Frame maka spools si dia.1250 ruo d.2500mm
1.Cantilever ụdị otu ighikota stranding igwe
Ọ dabara maka waya ike dị iche iche, CAT 5 / CAT 6 data USB, eriri nkwurịta okwu na ntụgharị eriri USB ndị ọzọ pụrụ iche.
Nlereanya | OPS -500 | OPS -630 | OPS -800 | OPS -1000 | OPS -1250 |
max.spool dia.(mm) | 500 | 630 | 800 | 1000 | 1250 |
nnukwu ngbanwe ọsọ (rpm) | 750 | 750 | 650 | 600 | 400 |
Nri waya dia. | 0.5-2.0 | 0.6-3.0 | 0.6-3.0 | 1.0-5.0 | 1.0-5.0 |
max.gbagọrọ agbagọ dia.(mm) | 6 | 12 | 16 | 20 | 25 |
Ogologo ogologo (mm) | 13-80 | 20-200 | 30-300 | 30-350 | 30-350 |
2.Frame ụdị otu ighikota stranding igwe
Ọ dị mma maka onye na-eduzi ọla kọpa, eriri mkpuchi mkpuchi, eriri ọkụ na-ekpuchi ọkụ na nchekwa, wdg na-atụgharị.
Nlereanya | OPS -1250 | OPS -1600 | OPS -2000 | OPS -2240 | OPS -2500 |
max.spool dia.(mm) | 1250 | 1600 | 2000 | 2240 | 2500 |
nnukwu ngbanwe ọsọ (rpm) | 450 | 350 | 350 | 350 | 350 |
max.gbagọrọ agbagọ dia.(mm) | 30 | 35 | 40 | 45 | 50 |
Dee ozi gị ebe a ziga anyị ya