Igwe ihe osise dị n'etiti dị elu
Nrụpụta ihe
• ihuenyo mmetụ aka na njikwa, ọrụ akpaka dị elu
• otu ma ọ bụ abụọ waya ụzọ imewe izute dị iche iche mmepụta chọrọ
arụmọrụ
• na-ezute dayameta ngwaahịa dị iche iche emechara
• ike jụrụ / mma mmanu na teknụzụ nchebe zuru oke maka nnyefe iji chekwaa igwe na ogologo ndụ ọrụ
Isi oru data
Ụdị | ZL250-17 | ZL250B-17 | DZL250-17 | DZL250B-17 |
Ihe onwunwe | Cu | Al/Al-Alloys | Cu | Al/Al-Alloys |
Ọnụ ụzọ mbata kacha Ø [mm] | 3.5 | 4.2 | 3.0 | 4.2 |
Ọnụ ụzọ Ø nso [mm] | 0.32-2.76 | 0.4-2.76 | 0.4-2.0 | 0.4-2.0 |
Mba nke wires | 1 | 1 | 2 | 2 |
Mba nke draft | 9/17 | 9/17 | 9/17 | 9/17 |
Oke.ọsọ [m/ sk] | 30 | 30 | 30 | 30 |
Waya elongation kwa draft | 18%-25% | 13% -18% | 18%-25% | 13% -18% |
Dee ozi gị ebe a ziga anyị ya